Updated grading lists are posted on the Club noticeboard on the 1st & 15th of every month from March through to December.
Alternatively you can access a real-time grading list by logging onto the Squash NZ SIT system.
Alternatively you can access a real-time grading list by logging onto the Squash NZ SIT system.
Squash NZ Grading System
Squash NZ Grading SystemGRADING POINTS RANGE
MEN
WOMEN
POINTS ADJUSTMENTS FOR WINS & LOSSES
GRADES C2-J5
When the WINNER has the HIGHER points & between 1-2399
MEN
A1 | 4000& UP | A2 | 3500-3999 |
B1 | 3100-3499 | B2 | 2700-3099 |
C1 | 2400-2699 | C2 | 2100-2399 |
D1 | 1800-2099 | D2 | 1500-1799 |
E1 | 1200-1499 | E2 | 900-1199 |
F | 600-899 | J1 | 700-899 |
J2 | 500-699 | J3 | 300-499 |
J4 | 100-299 |
WOMEN
A1 | 3200&UP | A2 | 2700-3199 |
B1 | 2300-2699 | B2 | 1900-2299 |
C1 | 1600-1899 | C2 | 1300-1599 |
D1 | 1100-1299 | D2 | 900-1099 |
E1 | 700-899 | E2 | 600-699 |
F | 300-599 | J1 | 500-599 |
J2 | 300-499 | J3 | 100-299 |
J4 | 5-99 |
POINTS ADJUSTMENTS FOR WINS & LOSSES
GRADES C2-J5
When the WINNER has the HIGHER points & between 1-2399
DIFFERENCE | WINNER | LOSER |
0-99 | +30 | -20 |
100-199 | +20 | -10 |
200-299 | +10 | -5 |
300+ | +5 | -0 |
When the WINNER has the LOWER points & between 1-2399
DIFFERENCE | WINNER | LOSER |
0-99 | +30 | -20 |
100-199 | +50 | -25 |
200-299 | +70 | -30 |
300+ | +100 | -40 |
GRADES A1-C1
When the WINNER has the HIGER points & 2400+
DIFFERENCE | WINNER | LOSER |
0-99 | +20 | -20 |
100-199 | +15 | -15 |
200-299 | +5 | -5 |
300+ | +5 | -0 |
When the WINNER has the LOWER points & 2400+
DIFFERENCE | WINNER | LOSER |
0-99 | +20 | -20 |
100-199 | +25 | -25 |
200-299 | +30 | -30 |
300+ | +40 | -40 |